<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Reporting Services Cannot Access rsReportServer.config File</title>
	<atom:link href="http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/</link>
	<description>It&#039;s About Stuff!</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Richard</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-47</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-47</guid>
		<description>&lt;a href=&quot;#comment-46&quot; rel=&quot;nofollow&quot;&gt;@Johnny&lt;/a&gt; Glad to hear it! =]</description>
		<content:encoded><![CDATA[<p><a href="#comment-46" rel="nofollow">@Johnny</a> Glad to hear it! =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-46</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-46</guid>
		<description>Your information has really proven to be helpful.</description>
		<content:encoded><![CDATA[<p>Your information has really proven to be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Afify</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-43</link>
		<dc:creator>Ahmed Afify</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-43</guid>
		<description>Thank you very much ...</description>
		<content:encoded><![CDATA[<p>Thank you very much &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoj</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-42</link>
		<dc:creator>yoj</dc:creator>
		<pubDate>Wed, 27 May 2009 09:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-42</guid>
		<description>This was helpful! Thanks so much!</description>
		<content:encoded><![CDATA[<p>This was helpful! Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nero</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-17</link>
		<dc:creator>Nero</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-17</guid>
		<description>Richard you are great.</description>
		<content:encoded><![CDATA[<p>Richard you are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-16</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-16</guid>
		<description>My understanding is that a blue laser, being on the other end of the color spectrum from the standard red, can hold more information. Granted the difference in light only accomodates a minor increase in the number of bits that can be read. But over the entire read cycle it adds up. Also, and not sure about this, but the blue spectrum may also provide for a tighter radial pattern on the disc as well. Not sure, like I said.

Nice blog, looks pretty clean! Cheers!</description>
		<content:encoded><![CDATA[<p>My understanding is that a blue laser, being on the other end of the color spectrum from the standard red, can hold more information. Granted the difference in light only accomodates a minor increase in the number of bits that can be read. But over the entire read cycle it adds up. Also, and not sure about this, but the blue spectrum may also provide for a tighter radial pattern on the disc as well. Not sure, like I said.</p>
<p>Nice blog, looks pretty clean! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funky One</title>
		<link>http://www.raseley.com/2009/02/17/sql-reporting-services-cannot-access-rsreportserverconfig-file/comment-page-1/#comment-15</link>
		<dc:creator>Funky One</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.raseley.com/?p=20#comment-15</guid>
		<description>Thanks for the solution. Saved us a lot of time!</description>
		<content:encoded><![CDATA[<p>Thanks for the solution. Saved us a lot of time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

